2024-2025 Mandatory Fees
Fall 2024 / Spring 2025 Academic Year
Graduate | Graduate Nursing | |||||||
Campus | Pullman | Spokane | Tri-Cities | Vancouver | Global | Spokane | Tri-Cities | Vancouver |
Building | $194.50 | $194.50 | $194.50 | $194.50 | $194.50 | $265.50 | $265.50 | $265.50 |
S&A | $298.00 | $291.00 | $263.00 | $296.00 | $186.50 | $291.00 | $263.00 | $296.00 |
SRC | $175.00 | |||||||
Health | $244.00 | $105.00 | $105.00 | |||||
Transit | $37.88 | |||||||
CUB | $130.00 | |||||||
Technology | $20.00 | $20.00 | ||||||
Media Fee | $5.00 | |||||||
Food Pantry | $5.00 | |||||||
Student Union | $150.00 | $150.00 | ||||||
Safety & Transportation Fee | $65.00 | $65.00 | ||||||
Total Per Semester | $1,098.38 | $590.50 | $672.50 | $510.50 | $381.00 | $661.50 | $743.50 | $581.50 |
Summer 2024
Campus | Pullman | Spokane | Tri-Cities | Vancouver |
||||
---|---|---|---|---|---|---|---|---|
Per Credit | Maximum | Per Credit | Maximum | Per Credit | Maximum | Per Credit | Maximum | |
Building | ||||||||
S&A | ||||||||
SRC | $33.60 | $100.80 | ||||||
Health | N/A | $83.00 | N/A | $100.00 | ||||
Transit | $36.08 | |||||||
CUB | $24.00 | $72.00 | ||||||
Technology | N/A | $20.00 | ||||||
Media Fee | ||||||||
Student Union | ||||||||
Safety & Transportation Fee | $5.00 | $30.00 | ||||||
Summer Total | $95.68 | $275.80 | $0.00 | $100.00 | $5.00 | $30.00 | $20.00 |